5 Year Age Group Results
Division:    Run
 Pl  Name                              Age  Hometown                          Bib     Pace           Time
 Female            10 to 14
   1.Rachel Hawes                       12  Sykesville, MD                    304     6:40        20:42.54
   2.Elena Hekimian                     14  Columbia, MD                      306    10:35        32:51.04
   3.Tessa Laidig                       14  Columbia, MD                      316    10:36        32:52.13
   4.Stephanie O'Neil                   11  Sykesville, MD                    249    11:16        34:58.41
 Female            15 to 19
   1.Jennifer Ecker                     19  Ellicott City, MD                 132     6:02        18:44.27
   2.Katie Dempsey                      19  Rockville, MD                     116     8:45        27:08.14
   3.Katie Massella                     19  Chevy Chase, MD                   100     9:15        28:42.21
   4.Keri Evans                         16  Hanover, MD                       263     9:27        29:18.29
   5.Sarah Walker                       18  Elkridge, MD                      96     10:19        31:59.20
 Female            20 to 24
   1.Keesha Archard                     20  Columbia, MD                      256     6:51        21:15.07
   2.Allison Yoon                       22  Columbia, MD                      354     8:21        25:55.26
   3.Malanie Westover                   21  Greenbelt, MD                     314     8:29        26:19.29
   4.Heather Moore                      23  Elkridge, MD                      282     8:50        27:24.29
   5.Kimberly Brown                     22  Ellicott City, MD                 174     9:03        28:06.85
   6.Alison Milne                       21  Columbia, MD                      273    10:07        31:23.77
   7.Tonya Sheplee                      24  Columbia, MD                      224    10:08        31:25.04
   8.Lauren Black                       23  Ellicott City, MD                 168    10:23        32:12.01
   9.Mary Ann Booth                     22  Monkton, MD                       364    12:00        37:14.30
  10.Alyssa (Lisa) Jacobson             24  Columbia, MD                      238    12:37        39:08.69
  11.Katrina Schmidt                    24  Hanover, MD                       262    13:14        41:03.48
 Female            25 to 29
   1.Tracey Niel                        28  Dover, PA                         274     6:47        21:02.34
   2.Sarah Hilton                       26  Parkton, MD                       193     6:59        21:40.48
   3.Jennifer Kerrigan                  29  Gaithersburg, MD                  55      7:29        23:14.34
   4.Michelle St. Laurent               29  Laurel, MD                        99      7:39        23:44.80
   5.Anne Warfield                      27  Elkridge, MD                      230     7:49        24:14.51
   6.Michele Noel                       29  Ellicott City, MD                 344     7:59        24:46.84
   7.Elisabeth Fost                     28  College Park, MD                  308     8:04        25:02.06
   8.Lori McArthur                      27  Columbia, MD                      75      8:27        26:13.38
   9.Jennifer Eller                     29  Rockville, MD                     345     8:43        27:02.27
  10.Kimberly Levenson                  25  Owings Mills, MD                  14      9:08        28:19.44
  11.Pamela Glick                       27  Ellicott City, MD                 286     9:14        28:39.15
  12.Erin Phelps                        29  Columbia, MD                      87      9:18        28:51.38
  13.Kara Wood                          29  Laurel, MD                        203     9:27        29:20.18
  14.Kris Hammill                       29  Columbia, MD                      162     9:37        29:50.58
  15.Tracy Huey                         29  Owings Mills, MD                  13     10:06        31:19.39
  16.Rosa Callender                     29  Odenton, MD                       205    10:37        32:55.65
  17.Kris Reape                         29  Cobleskill, NY                    213    10:37        32:57.11
  18.Anna Karuba                        25  Baltimore, MD                     129    10:38        32:59.94
  19.Mishell (Shelly) Kvech             28  Laurel, MD                        350    10:53        33:46.36
  20.Julia Massey                       28  Columbia, MD                      276    11:03        34:16.58
  21.Amy Lodes                          28  Olney, MD                         191    11:03        34:17.74
  22.Karin Davidson                     26  Laurel, MD                        195    11:03        34:17.99
  23.Leanne Willard                     27  Columbia, MD                      208    11:03        34:18.85
  24.Sandy Gallagher                    29  Laurel, MD                        302    12:00        37:12.89
  25.Autumn Camby                       26  Clarksville, MD                   241    15:39        48:34.15
 Female            30 to 34
   1.Ann MacLellan                      33  Ellicott City, MD                 342     7:24        22:59.90
   2.Montika Ruth                       31  York, PA                          165     7:45        24:03.76
   3.LouAnn Magi                        33  New Market, MD                    110     8:05        25:04.87
   4.Vikki Quinn                        31  Olney, MD                         320     8:13        25:29.88
   5.Jennifer Leffler                   32  Tarrytown, NY                     339     8:17        25:43.07
   6.Holly McArthur                     31  Columbia, MD                      251     8:28        26:15.58
   7.Sharon King                        34  Timonium, MD                      97      8:40        26:55.44
   8.Andrea Bryant                      34  Clarksville, MD                   245     8:41        26:58.31
   9.Deborah Gottwals                   30  Columbia, MD                      265     8:54        27:36.54
  10.Mindy Markovich                    32  Ellicott City, MD                 189     8:56        27:43.64
  11.Cindy Bode                         31  Elkridge, MD                      52      9:15        28:41.04
  12.Susana Montoya                     30  Ellicott City, MD                 192     9:22        29:03.80
  13.Melora Scanlon                     34  Columbia, MD                      78      9:41        30:04.26
  14.Paula Drumm                        31  Ellicott City, MD                 324     9:52        30:38.24
  15.Alison Meagher                     30  Severn, MD                        296    10:07        31:22.56
  16.Toni Sabo                          30  Elkridge, MD                      217    10:17        31:54.24
  17.Cynthia Ngoasheng                  34  Baltimore, MD                     298    10:23        32:13.77
  18.Colleen Dove                       31  Columbia, MD                      341    10:29        32:30.44
  19.Dianne Kvech                       33  Woodbine, MD                      200    10:53        33:45.21
  20.Pam Mercer                         31  Bethesda, MD                      159    11:28        35:35.61
  21.Dee Allen                          34  Laurel, MD                        59     11:52        36:50.30
 Female            35 to 39
   1.Robyn Humphrey                     36  Ellicott City, MD                 1       6:28        20:04.05
   2.Kelly Barton                       35  Columbia, MD                      6       6:30        20:11.00
   3.Melissa Starinsky                  38  Glenwood, MD                      275     7:14        22:28.24
   4.Kristen Kostecky                   37  Ellicott City, MD                 206     7:18        22:38.00
   5.Barbara Walters                    38  Columbia, MD                      119     7:30        23:17.74
   6.Janeth Williams                    38  Columbia, MD                      143     7:40        23:48.34
   7.Ellahe Amini                       37  Ellicott City, MD                 70      8:02        24:55.47
   8.Carol Remy                         39  Westminister, MD                  246     8:09        25:16.71
   9.Pat Huffman                        36  Ellicott City, MD                 88      8:10        25:22.48
  10.Patty Anastasio                    38  Baltimore, MD                     185     8:53        27:33.61
  11.Kristie Killam                     39  Westminister, MD                  113     8:53        27:34.50
  12.Susan Perdue                       38  Clarksville, MD                   73      8:55        27:40.37
  13.Paola Manna                        35  Ellicott City, MD                 264     9:09        28:22.60
  14.Holly Ochall                       36  Columbia, MD                      289     9:11        28:29.40
  15.Lisa Hussman                       36  Ellicott City, MD                 347     9:35        29:44.81
  16.Holly Massett                      36  Takoma Park, MD                   340     9:37        29:51.09
  17.Dorothy Braunsar                   39  Columbia, MD                      79      9:47        30:21.56
  18.Valerie Robbins                    35  Columbia, MD                      199    10:36        32:54.24
  19.Holly Lash                         35  Ellicott City, MD                 172    10:52        33:42.31
  20.Pat Brennan                        38  Columbia, MD                      357    10:59        34:04.84
  21.Carla Piorkowski                   38  Mt. Airy, MD                      294    11:37        36:02.58
  22.Kim Moore                          35  Mt. Airy, MD                      293    11:50        36:41.11
  23.Marcie Henderson                   35  York, PA                          164    13:54        43:06.03
 Female            40 to 44
   1.Valerie Guilfoil                   44  Baltimore, MD                     171     6:59        21:41.38
   2.Dorothy Beckett                    42  Columbia, MD                      128     7:12        22:22.01
   3.Beverly Black                      40  Fairfield, PA                     425     7:36        23:36.25
   4.Sandra Macejik                     40  Columbia, MD                      292     7:44        24:01.67
   5.Brenda Marshall                    41  Columbia, MD                      313     7:54        24:31.49
   6.Nancy Catizone                     43  Columbia, MD                      254     8:04        25:03.27
   7.Marea Lewis                        41  Baltimore, MD                     329     8:39        26:49.64
   8.Susan Gnatt                        42  Ellicott City, MD                 36      9:06        28:13.64
   9.Colleen Malcolm                    41  Hampstead, MD                     239     9:18        28:50.51
  10.Mary Jo Bathon                     41  Columbia, MD                      353     9:31        29:32.40
  11.Cheryl Bennett                     40  Randallstown, MD                  244     9:39        29:55.54
  12.Bertha Moore                       43  Baltimore, MD                     297    10:09        31:30.30
  13.Laurie Ambers                      41  Rockville, MD                     84     10:09        31:31.21
  14.Gale Metcalf                       41  Elkridge, MD                      66     10:16        31:50.84
  15.Brenda Beatty                      41  Savage, MD                        248    10:38        32:59.34
  16.Terri Silverman                    43  Laurel, MD                        331    10:49        33:33.15
  17.Anne Brooker-Grogan                43  Ellicott City, MD                 188    12:04        37:26.87
 Female            45 to 49
   1.Kathy Manzo                        45  Casanova, VA                      242     7:54        24:32.57
   2.Patricia Brooks                    49  Ellicott City, MD                 33      7:56        24:38.74
   3.Paula Mee                          46  Ellicott City, MD                 61      8:02        24:55.87
   4.Cathy Zmijewski                    48  Ellicott City, MD                 232     8:49        27:22.40
   5.Linda Field                        49  Columbia, MD                      30      8:55        27:39.65
   6.Kathleen Gerstmyer                 47  Columbia, MD                      26      9:09        28:25.29
   7.Helenor Mesias                     46  Laurel, MD                        287     9:25        29:13.85
   8.Sandy Brown                        49  Glenelg, MD                       166     9:40        30:01.31
   9.Carla Styczynski                   47  Clarksville, MD                   160     9:49        30:28.79
  10.Susan Beasley                      48  Columbia, MD                      202     9:50        30:32.99
  11.Karen Sheplee                      49  Columbia, MD                      225    10:11        31:37.27
 Female            50 to 54
   1.Pamela West                        51  Ellicott City, MD                 303     7:42        23:54.90
   2.Bernadette Solounias               51  Unknown, NA                       35      9:37        29:49.94
   3.Pamela Taylor                      50  Ellicott City, MD                 285     9:40        29:59.87
   4.Ellen Brown                        52  Columbia, MD                      281     9:59        30:59.35
   5.Judi Simpson                       53  Clarksville, MD                   240    15:39        48:33.22
 Female            55 to 59
   1.Julie Trapp                        56  Silver Spring, MD                 40      8:20        25:52.64
   2.Anne Barker                        59  Columbia, MD                      25      9:32        29:35.24
   3.Arleen Dinneen                     57  Ellicott City, MD                 21     10:53        33:47.19
   4.Anne Yenchko                       55  Columbia, MD                      233    11:22        35:16.54
 Female            60 to 64
   1.Rosemarie Sword                    61  Clarksville, MD                   140    12:12        37:50.64
 Male              5 to 9
   1.Tucker Farrell                      8  Easton, MD                        181    11:24        35:21.85
   2.Luke Farrell                        7  Easton, MD                        182    11:24        35:22.93
 Male              10 to 14
   1.Rob Foreman                        14  Ellicott City, MD                 358     7:20        22:47.67
   2.Christopher Karlheim               13  Laurel, MD                        123     8:11        25:25.27
   3.Jack Garratt                       14  Ellicott City, MD                 90      8:18        25:46.99
   4.Conor Jennings                     10  Clarksville, MD                   180     8:47        27:14.67
   5.Sean Davidson                      14  Columbia, MD                      127    10:35        32:49.58
   6.Scott Davidson                     11  Columbia, MD                      125    11:20        35:09.84
 Male              15 to 19
   1.Mike Styczynski                    18  Clarksville, MD                   4       5:00        15:32.55
   2.Michael Dingberry                  19  Camp Hill, PA                     351     5:23        16:44.54
   3.Shane Stroup                       15  Highland, MD                      317     5:47        17:58.98
   4.David Pickett                      17  Severn, MD                        7       6:16        19:27.14
   5.Innes Lockhart                     19  Frederick, MD                     321     6:24        19:52.37
   6.Mark Grgurich                      15  Columbia, MD                      210     7:02        21:50.15
   7.Jeffrey Treem                      18  Columbia, MD                      328     7:33        23:27.26
   8.Eddie King                         19  Jessup, MD                        334     8:57        27:46.36
   9.Pierre Fagrell                     16  Unknown, NA                       118    10:54        33:48.67
 Male              20 to 24
   1.Faisal Hasan                       22  Columbia, MD                      9       4:59        15:27.06
   2.Matt Green                         23  Greenbelt, MD                     3       5:02        15:38.17
   3.Lawrence Neukam                    21  Gaithersburg, MD                  383     5:05        15:46.47
   4.Brian Crispell                     24  Shippensburg, PA                  349     5:10        16:03.85
   5.Patrick Nugent                     20  Columbia, MD                      332     6:20        19:39.59
   6.John Harrison                      23  Fairfax, VA                       39      8:02        24:56.36
 Male              25 to 29
   1.Jason Gish                         25  Dillsburg, PA                     359     4:59        15:29.85
   2.Jonathan Sushinsky                 26  Silver Spring, MD                 8       5:21        16:36.57
   3.Jason Tripp                        28  Columbia, MD                      272     6:05        18:53.34
   4.Paul More                          28  Elkridge, MD                      268     6:17        19:29.64
   5.Shayne Young                       26  Severn, MD                        260     6:32        20:17.64
   6.Steve Michelotti                   25  Ellicott City, MD                 173     6:54        21:26.82
   7.Joseph Vasta                       29  Columbia, MD                      291     7:13        22:24.98
   8.James Nosal                        25  Severn, MD                        63      7:23        22:54.34
   9.Colby Schmidt                      25  Hanover, MD                       261     7:24        22:57.80
  10.Jeffrey McArthur                   28  Columbia, MD                      76      7:35        23:31.25
  11.Patrick Sheplee                    27  Columbia, MD                      223     8:07        25:10.21
  12.Scott Dehorty                      26  Bel Air, MD                       47      8:09        25:19.57
  13.Danny Ives                         29  Laurel, MD                        352     8:25        26:06.01
  14.Andrew Gustus                      26  Ellicott City, MD                 178     8:31        26:26.12
  15.Ed Lawson                          28  Columbia, MD                      214     8:42        27:01.37
  16.Marc Gallagher                     28  Laurel, MD                        301    11:58        37:08.55
  17.Mike Massella                      25  Covington, KY                     335    13:54        43:07.75
 Male              30 to 34
   1.Mark Gilmore                       32  Columbia, MD                      356     5:03        15:41.77
   2.Simon Wong                         33  Columbia, MD                      154     5:45        17:52.28
   3.John Bode                          31  Elkridge, MD                      51      6:31        20:15.99
   4.Doug Ferguson                      31  Laurel, MD                        109     7:02        21:51.68
   5.Kim Williams                       33  Columbia, MD                      163     7:11        22:18.76
   6.Brian Proctor                      31  Columbia, MD                      270     7:17        22:36.81
   7.Christopher Quinn                  32  Olney, MD                         319     7:43        23:56.48
   8.Gabriel Terrasa                    30  Columbia, MD                      187     7:46        24:05.75
   9.David Willard                      31  Columbia, MD                      207     7:55        24:33.30
  10.David Gursky                       34  Laurel, MD                        299     7:55        24:34.12
  11.Chris Niermeyer                    34  Columbia, MD                      197     7:57        24:40.88
  12.Victor Kunze                       33  Silver Spring, MD                 312     8:14        25:32.29
  13.Jonathan Luna                      34  Columbia, MD                      11      8:34        26:36.50
  14.Dale Callender                     32  Odenton, MD                       204     8:45        27:10.44
  15.Alberto Gamez                      32  Rockville, MD                     12      8:50        27:24.86
  16.Alan Lagon                         30  Baltimore, MD                     112     8:53        27:34.10
  17.Matthew Ives                       34  Tarrytown, NY                     337     9:02        28:02.30
  18.Jonathan Weinstein                 32  Columbia, MD                      53      9:12        28:33.81
  19.Rob Mercer                         34  Greenbelt, MD                     158    11:22        35:17.04
 Male              35 to 39
   1.Chris Chattin                      36  Columbia, MD                      2       5:05        15:48.76
   2.Dave Berardi                       39  Baltimore, MD                     318     5:06        15:50.66
   3.Akintunde Morakinyo                36  Columbia, MD                      82      6:41        20:45.15
   4.Tom Lewis                          36  Columbia, MD                      42      7:12        22:20.30
   5.Jason Smith                        37  Columbia, MD                      77      7:15        22:31.13
   6.Brian O'Connell                    36  Columbia, MD                      269     7:21        22:49.89
   7.Bradly Irish                       35  Columbia, MD                      348     7:35        23:33.65
   8.Edward Packard                     38  Ellicott City, MD                 60      7:44        24:00.04
   9.Terry Prince                       38  New York, NY                      330     7:47        24:10.44
  10.John Piorkowski                    37  Mt. Airy, MD                      295     8:07        25:12.74
  11.Pete Hollerbach                    37  Arnold, MD                        15      8:40        26:54.88
  12.Clifford Kopf                      36  Severna Park, MD                  23      8:50        27:23.43
  13.Gammel Bond                        36  Columbia, MD                      323     8:52        27:30.70
  14.Rob Ochall                         38  Columbia, MD                      290     9:59        30:57.68
  15.Michael Farrell                    39  Easton, MD                        183    12:36        39:04.86
  16.Anthony Cooper                     38  Pasadena, MD                      67     12:40        39:17.92
 Male              40 to 44
   1.Peter Kirk                         43  Rockville, MD                     5       5:26        16:52.54
   2.David Karlheim                     41  Laurel, MD                        124     6:15        19:24.31
   3.Geoffrey MacDonald                 41  Columbia, MD                      10      6:39        20:38.20
   4.Bill Arbelaez                      43  Columbia, MD                      278     6:43        20:51.23
   5.Ray Lake                           40  Ellicott City, MD                 252     6:54        21:25.56
   6.Paul Wetzstein                     43  Laurel, MD                        153     6:56        21:32.44
   7.Michael Greenwalt                  41  Baltimore, MD                     72      7:20        22:46.70
   8.Steve Sedlacko                     43  Burtonsville, MD                  310     7:22        22:53.49
   9.Wayne Martin                       41  Ellicott City, MD                 215     7:25        23:02.68
  10.David Peterson                     41  Linthicum, MD                     147     7:30        23:16.19
  11.David Matukaitis                   44  Abingdon, MD                      38      7:39        23:43.77
  12.Ed Wasloski                        41  Ellicott City, MD                 201     7:56        24:37.46
  13.Terence Pare                       44  Larchmont, NY                     309     8:48        27:19.10
  14.John Coffay                        42  Baltimore, MD                     325     9:07        28:17.20
  15.Brian Fitzhugh                     40  Oxon Hill, MD                     135     9:52        30:37.33
  16.Tom Hollerbach                     40  Annapolis, MD                     148    10:04        31:15.14
  17.Tom O'Neill                        44  Joppa, MD                         49     10:13        31:41.29
  18.Eric Johnson                       44  Columbia, MD                      62     10:30        32:33.27
  19.David Evans                        41  Columbia, MD                      28     11:17        35:00.35
  20.Christopher Childs                 40  Ellicott City, MD                 279    12:02        37:20.21
  21.Darrel Grattidge                   40  Alexandria, VA                    89     14:46        45:48.55
 Male              45 to 49
   1.James Carbary                      49  Columbia, MD                      34      6:22        19:46.30
   2.Ronald Black                       45  Fairfield, PA                     443     6:27        20:00.76
   3.Ed Silverman                       45  Laurel, MD                        333     6:51        21:16.50
   4.Hugh Gordon                        46  Ijamsville, MD                    103     7:16        22:34.54
   5.Patrick Gioffre                    48  Rockville, MD                     190     7:26        23:05.56
   6.Pete Filipowicz                    45  Elkridge, MD                      336     7:36        23:35.20
   7.Jack Sheffrin                      47  Laurel, MD                        209     8:01        24:52.61
   8.Stan Rappaport                     46  Columbia, MD                      257     8:05        25:06.69
   9.Dan Katz                           46  Jessup, MD                        211     8:06        25:08.86
  10.Douglas Rahikka                    45  Columbia, MD                      95      8:12        25:27.29
  11.Francesco Onolfi                   45  Elkridge, MD                      74      8:37        26:45.11
  12.Alan Beier                         46  Columbia, MD                      104     8:40        26:55.78
  13.Tom Purcell                        46  Ellicott City, MD                 283     9:03        28:05.51
  14.Wayne Campbell                     47  Severn, MD                        216     9:06        28:15.34
  15.Kevin Kelehan                      48  Ellicott City, MD                 237     9:10        28:28.00
  16.Doug Hargett                       47  Ellicott City, MD                 169     9:26        29:16.24
  17.Allen Flinchum                     46  Severna Park, MD                  343     9:38        29:52.87
  18.Tom Brown                          49  Glenelg, MD                       167     9:41        30:02.37
  19.Richard Wilcher                    45  Columbia, MD                      218     9:45        30:16.15
  20.Tom Payne                          45  Columbia, MD                      322    10:10        31:33.75
  21.Tim Thompson                       48  Perryville, MD                    50     10:26        32:23.06
  22.Lakhwinder Bhuller                 49  Columbia, MD                      94     11:04        34:19.27
 Male              50 to 54
   1.Patrick Clark                      52  Columbia, MD                      311     6:20        19:40.65
   2.Stephen Alpern                     53  Columbia, MD                      20      6:44        20:55.63
   3.Steven Schaeffer                   51  Mt. Airy, MD                      338     6:50        21:13.71
   4.Allan Field                        52  Columbia, MD                      29      7:03        21:54.35
   5.Mike Caruso                        51  Catonsville, MD                   234     7:23        22:56.27
   6.John Catizone                      51  Columbia, MD                      255     7:24        22:58.84
   7.David Taylor                       51  Ellicott City, MD                 284     7:25        23:01.00
   8.Gregory Gildark                    52  Severn, MD                        31      7:28        23:10.40
   9.Michael Massella                   51  Chevy Chase, MD                   101     7:56        24:36.26
  10.David Dempsey                      50  Rockville, MD                     115     8:21        25:54.13
  11.Charlie Brown                      54  Columbia, MD                      280     8:37        26:43.54
  12.Von Jennings                       52  Clarksville, MD                   179     8:47        27:16.10
  13.Dick Lombardo                      52  West Friendship, MD               288     8:49        27:20.14
  14.Tom Ratican                        50  Sykesville, MD                    307     9:02        28:03.67
  15.Dick Woods                         54  Ellicott City, MD                 227     9:13        28:36.33
  16.Bob Cooke                          53  Baltimore, MD                     346     9:37        29:50.82
  17.Walter Davidson                    51  Columbia, MD                      126     9:39        29:58.50
  18.Richard Aberbach                   52  Baltimore, MD                     170     9:41        30:03.17
  19.Gary Lardig                        54  Columbia, MD                      315    10:05        31:16.77
 Male              55 to 59
   1.Robert Leech                       59  Ellicott City, MD                 146     7:06        22:02.37
   2.Dwight Johnson                     57  Columbia, MD                      196     7:09        22:12.28
   3.Charles Raper                      58  Rockville, MD                     243     7:23        22:55.69
   4.Joel Sanders                       57  Odenton, MD                       219     8:40        26:53.31
   5.Steve Pindell                      55  Dayton, MD                        102     8:56        27:44.85
   6.Gene Constantine                   57  Taneytown, MD                     235    10:20        32:03.30
   7.Stuart Tiegel                      55  Havre de Grace, MD                37     10:26        32:23.81
 Male              60 to 64
   1.Wayne McCaughey                    60  Columbia, MD                      247     7:57        24:41.99
   2.Joe Burkert                        60  Columbia, MD                      212     8:33        26:32.76
   3.Robert Goldrick                    60  Columbia, MD                      231     8:50        27:23.81
 Male              65 to 69
   1.Edwin Wintermute                   66  Arnold, MD                        24     11:09        34:34.31
 Male              70 to 74
   1.Charles Taylor                     73  Columbia, MD                      139    11:40        36:13.77